Rank | Title | USA Box Office |
1. | Avatar (2009) | $760,410,799 |
2. | Titanic (1997) | $600,779,824 |
3. | The Dark Knight (2008) | $533,316,061 |
4. | Star Wars (1977) | $460,935,665 |
5. | Shrek 2 (2004) | $436,471,036 |
6. | E.T.: The Extra-Terrestrial (1982) | $434,949,459 |
7. | Star Wars: Episode I - The Phantom Menace (1999) | $431,065,444 |
8. | Pirates of the Caribbean: Dead Man's Chest (2006) | $423,032,628 |
9. | Toy Story 3 (2010) | $413,913,145 |
10. | Spider-Man (2002) | $403,706,375 |
Rabu, 03 November 2010
Top 10 Movies of All Time by Earnings
Source: http://www.imdb.com |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar